| Accommodation Information | |||||
|---|---|---|---|---|---|
| FEATURES | |||||
| Bedrooms | 3 | Bathrooms | 1 | Winterized | |
| Air Conditioned | Heat | YES | Hot Water | YES | |
| Shower | YES | Bath | Telephone | ||
| Toilet | Toilet type(s) | septic | Electricity | YES | |
| Washer | Dryer | Stove | YES | ||
| Fridge | YES | Other Appliances | |||
| BBQ | YES | Fireplace | Kids OK | YES | |
| Pets OK | Wheelchair access | Smoking OK | |||
| Waterfront | Yes | On River/Lake | Four Mile Lake | Misc. | |
| RECREATION | |||||
| TV | YES | VCR | YES | Hot Tub | |
| Sauna | Beach | YES | Pool | ||
| Playground | Boat | Golf | |||
| Snowmobile | Downhill Skiing | X-Country Skiing | |||
| Fishing | Pickerel, Bass | Hunting | |||
| Nearest Lake | Balsam Lake | Nearest Marina | |||
| Equipment rentals | 14 ft. aluminum with 6.6 motor | ||||
| OTHER ITEMS | |||||
| Months Open | JN JL AU SE | ||||
| Payment method | Cash | ||||
| Access by | Car | Privately Owned | Yes | ||
| Major Attractions | |||||
| ACCOMMODATION RATES | |||||||
| Weekdays | Weekends | ||||||
| OPEN | SEASON | 5 Days | 1 Day | OPEN | SEASON | 2 Days | 1 Day |
| Summer(Jun-Aug) | $ | $ | Summer(Jun-Aug) | $ | $ | ||
| Fall(Sep-Nov) | $ | $ | Fall(Sep-Nov) | $ | $ | ||
| Winter(Dec-Mar) | $ | $ | Winter(Dec-Mar) | $ | $ | ||
| Spring(Apr-May) | $ | $ | Spring(Apr-May) | $ | $ | ||
| Deposit required | 50% | ||||||
Don't forget to tell them:
"I saw your ad in the SUNNY OASIS PROPERTY + VACATION LOCATER"
This page last created/modified Sun Apr 20 20:19:21 EDT 2008, client number 10170.