| Accommodation Information | |||||
|---|---|---|---|---|---|
| FEATURES | |||||
| Bedrooms | 3 | Bathrooms | 2 | Winterized | YES |
| Air Conditioned | YES | Heat | YES | Hot Water | YES |
| Shower | YES | Bath | Telephone | YES | |
| Toilet | YES | Toilet type(s) | septic | Electricity | YES |
| Washer | Dryer | Stove | YES | ||
| Fridge | YES | Other Appliances | |||
| BBQ | YES | Fireplace | Kids OK | YES | |
| Pets OK | YES | Wheelchair access | Smoking OK | YES | |
| Waterfront | No | On River/Lake | Lake Erie | Misc. | |
| RECREATION | |||||
| TV | YES | VCR | YES | Hot Tub | |
| Sauna | Beach | YES | Pool | ||
| Playground | YES | Boat | Golf | YES | |
| Snowmobile | Snowmobile | Downhill Skiing | X-Country Skiing | YES | |
| Fishing | All fresh water, trout, bass, pickeral, perch etc. | Hunting | YES | ||
| Nearest Lake | Lake Erie | Nearest Marina | Turkey Point | ||
| Equipment rentals | |||||
| OTHER ITEMS | |||||
| Months Open | JA FE MA AP MY JN JL AU SE OC NO DE | ||||
| Payment method | Cheque Cash | ||||
| Access by | Car Snowmobile | Privately Owned | Yes | ||
| Major Attractions | Duck Hunting, Ice Fishing, Snowmobiling, cross country skiing | ||||
| ACCOMMODATION RATES | |||||||
| Weekdays | Weekends | ||||||
| OPEN | SEASON | 5 Days | 1 Day | OPEN | SEASON | 2 Days | 1 Day |
| OPEN | Summer(Jun-Aug) | $900.0 | $900.0 | Summer(Jun-Aug) | $ | $ | |
| Fall(Sep-Nov) | $650.0 | $125.0 | Fall(Sep-Nov) | $200.0 | $125.0 | ||
| Winter(Dec-Mar) | $650.0 | $125.0 | Winter(Dec-Mar) | $200.0 | $125.0 | ||
| Spring(Apr-May) | $800.0 | $ | Spring(Apr-May) | $200.0 | $125.0 | ||
| Deposit required | 50% | ||||||
Don't forget to tell them:
"I saw your ad in the SUNNY OASIS PROPERTY + VACATION LOCATER"
This page last created/modified Tue Feb 17 21:49:29 EST 2004, client number 10676.