| Accommodation Information | |||||
|---|---|---|---|---|---|
| FEATURES | |||||
| Bedrooms | 3 | Bathrooms | 1 | Winterized | YES |
| Air Conditioned | Heat | YES | Hot Water | YES | |
| Shower | YES | Bath | YES | Telephone | YES |
| Toilet | Toilet type(s) | septic | Electricity | YES | |
| Washer | YES | Dryer | YES | Stove | YES |
| Fridge | YES | Other Appliances | |||
| BBQ | YES | Fireplace | YES | Kids OK | YES |
| Pets OK | Wheelchair access | Smoking OK | |||
| Waterfront | Yes | On River/Lake | Gulf of St Lawrence | Misc. | |
| RECREATION | |||||
| TV | YES | VCR | YES | Hot Tub | |
| Sauna | Beach | YES | Pool | ||
| Playground | YES | Boat | Golf | YES | |
| Snowmobile | Downhill Skiing | X-Country Skiing | |||
| Fishing | Deep Sea fishing near by | Hunting | |||
| Nearest Lake | Gulf of St. Lawrence | Nearest Marina | Morell | ||
| Equipment rentals | Near by | ||||
| OTHER ITEMS | |||||
| Months Open | MY JN JL AU SE OC | ||||
| Payment method | Cheque Money Order Cash | ||||
| Access by | Car | Privately Owned | Yes | ||
| Major Attractions | Beautiful, quiet white sand dune beaches | ||||
| ACCOMMODATION RATES | |||||||
| Weekdays | Weekends | ||||||
| OPEN | SEASON | 5 Days | 1 Day | OPEN | SEASON | 2 Days | 1 Day |
| OPEN | Summer(Jun-Aug) | $1179 | $ | Summer(Jun-Aug) | $ | $ | |
| Fall(Sep-Nov) | $979 | $ | Fall(Sep-Nov) | $ | $ | ||
| Winter(Dec-Mar) | $ | $ | Winter(Dec-Mar) | $ | $ | ||
| Spring(Apr-May) | $ | $ | Spring(Apr-May) | $ | $ | ||
| Deposit required | 30% | ||||||
Don't forget to tell them:
"I saw your ad in the SUNNY OASIS PROPERTY + VACATION LOCATER"
This page last created/modified Fri Feb 13 11:37:39 EST 2004, client number 10690.